GIC Rates
Short Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.30% | 30 to 180 Days |
Long Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Long Term | 1.40% | 1 Year | 1.65% |
18 Month | 1.85% | ||
1.60% | 2 Year | ||
1.65% | 3 Year | ||
1.85% | 4 Year | ||
2.15% | 5 Year |
5 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
5 Year Step Up | 0.80% | 1 Year | |
0.90% | 2 Year | ||
1.00% | 3 Year | ||
1.10% | 4 Year | ||
1.20% | 5 Year |
3 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
3 Year Step Up | 0.70% | 1 Year | |
0.85% | 2 Year | ||
0.95% | 3 Year |
RRSP, RRIF, TFSA Rates
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.30% | 30 to 180 Days | |
Long Term | 1.40% | 1 Year | 1.65% |
18 Month | 1.85% | ||
1.60% | 2 Year | ||
1.65% | 3 Year | ||
1.85% | 4 Year | ||
2.15% | 5 Year | ||
Tax-Free Savings Account | 0.40% | ||
High Interest Variable RRSP | 0.90% |